Self-Defense & Violence Prevention Blog

news and commentary about security, self-defense, and topics like violent crime prevention and bullying

The Names of The Dead – Killed by Police in 2014

In my previous post, I gave a list of 6 unarmed people who were killed by the police with factual accounts of the circumstances around their deaths. However, that was only 6 people. Over a thousand others are killed by the police each year. Below is a list of the names of over a thousand people killed by the police in the USA in 2014. This list is not complete. Significantly more people than this were killed by police this year. If you know of others not included, please leave their names in the comments.


Tamir Rice
12 Years Old
Killed by Police
More Info
  1. December 28 Craig Schiffer, 54
  2. December 26 Quentin Smith
  3. December 26 Terrence Gilbert, 25
  4. December 26 John Hebebrand, 43
  5. December 26 Carlton Wayne Smith, 20
  6. December 24 Khamis Shatara, 21
  7. December 24 Raymond Robinson, 29
  8. December 24 Robert J. Jenkins, 55
  9. December 24 Antonio Martin, 18
  10. December 23 James Arlen Monroe Jr., 61
  11. December 22 Timothy Rundquist, 62
  12. December 22 Jose Salas, 29
  13. December 22 Allen Berly Todd Jr., 27
  14. December 18 Sandra Simpson, 32
  15. December 22 Austin Leake, 20
  16. December 21 William Everett Corson, 53
  17. December 21 James Long, 52
  18. December 21 Nicholas Tyson Frazier, 28
  19. December 20 Allen Locke, 30
  20. December 19 Joshua G. Dawson, 35
  21. December 18 Richard Fredrick Tis Mil Estrada, 17
  22. December 18 Brent Krout, 39
  23. December 17 Cody Robert Healey, 28
  24. December 17 Henry Castoreno, 48
  25. December 1 Jennifer Bond
  26. December 17 Julius L. Pinson, 48
  27. December 17 Adam Padilla, 34
  28. December 17 William R. Osterlind, 18
  29. December 17 Andrew Jay Worsfold, 25
  30. December 17 Johnathon Dean Mar, 18
  31. December 15 Xavier McDonald, 16
  32. December 15 Brandon Tate Brown, 26
  33. December 15 Dennis Grisgby, 35
  34. December 14 Michael D. Sulton, 23
  35. December 14 Daniel Torres, 51
  36. December 14 Charles Gluchacki, 65
  37. December 13 Logan Patrick Hall, 22
  38. December 13 Michael Rodriguez, 19
  39. December 13 Randall Gordon, 27
  40. December 12 Thurrell Jowers, 22
  41. December 12 Anthony Landi, 27
  42. December 11 Brandon Atencio, 28
  43. December 10 Travis Faison, 24
  44. December 10 Richard Scheuermann III, 39
  45. December 10 Delbert Rodriguez Gutierrez, 21
  46. December 9 Guadalupe Manzo-Ochoa, 27
  47. December 9 John Laco, 84
  48. December 9 Franklin Lee, 58
  49. December 9 Calvin Peters, 49
  50. December 8 Joshua David Merritt, 31
  51. December 8 Randall Minier Jr., 27
  52. December 8 Christopher Bernard Doss, 41
  53. December 7 John Bonnell Snyder, 29
  54. December 8 Jerry Nowlin, 39
  55. December 7 Thomas McGinty, 45
  56. December 5 Joseph Glenn Folsom Jr., 61
  57. December 5 Raymond Keith Martinez, 51
  58. December 4 William Lee Honea, 33
  59. December 4 Karin S. Moller, 55
  60. December 4 Alejandro Cordero-Rivera, 32
  61. July 13 David Brandstetter, 26
  62. December 2 William Mark Jones, 50
  63. December 2 Rumain Brisbon, 34
  64. December 2 Lincoln Price, 24
  65. December 1 Rosendo Gino Rodriquez, 49
  66. December 1 John Earl Pepper, 45
  67. November 30 Tabanico Pirtle, 24
  68. November 30 Fernando Escovedo, 19
  69. November 29 Larry Steven McQuilliams, 49
  70. November 28 Mark Allan Bartlett, 42
  71. November 29 Myles Roughsurface, 27
  72. November 27 Daniel Cedar Saulsbury, 39
  73. November 27 Randall Roden, 41
  74. November 26 Davis Thomas, 22
  75. November 25 Eric Ricks, 30
  76. November 26 Sebastian T. Lewandowski, 31
  77. November 25 Jon Jaquez, 26
  78. November 25 Robert Edwin Eaves, 51
  79. November 24 Leonardo Marquette Little, 33
  80. November 24 Pamela Edwards, 40
  81. November 23 Justin Roady, 33
  82. November 23 Donald Wendt, 50
  83. November 24 Juan Jose Enriquez, 27
  84. November 23 Tamir E. Rice, 12
  85. November 22 Nestor Cruz-Ciriaco, 27
  86. November 23 Bruce Thomas Snyder, 29
  87. November 22 Ty Elvin Worthington, 26
  88. November 22 Curtis Wade Holley, 53
  89. November 21 Elton R. Loughrey Jr.
  90. November 21 Carey Smith-Viramontes, 18
  91. November 21 Akai Gurley, 28
  92. November 20 Chelsea B. Fresh, 29
  93. November 20 Charles Marcus McCauley, 35
  94. November 20 Myron De’Shawn May, 39
  95. November 19 Keara Crowder, 29
  96. November 18 Charles McBennett, 45
  97. November 18 Vincent Martinez, 34
  98. November 18 Thomas Read Jr., 36
  99. November 18 Michael Case, 34
  100. November 17 Cecil Chaney Tinker-Smith, 37
  101. November 17 Christopher Horine, 42
  102. November 17 Dawn Renee Cameron, 46
  103. November 17 John R. Smelko, 40
  104. November 17 Lenny Miles, 34
  105. November 16 Ricardo Avelar-Lara, 57
  106. November 16 Eduardo Bermundez, 26
  107. November 16 Juventino Bermudez-Arenas, 33
  108. November 15 Shonda E. Mikelson, 33
  109. November 10 Christopher Keith O’Neal, 56
  110. November 14 William McNulty, 41
  111. November 14 Sharrinder Garcha, 20
  112. November 14 Wesley Castillo, 35
  113. November 13 Ramiro James Villegas, 22
  114. November 13 Andrew Brady Davidson, 33
  115. November 13 George Armando Ramirez, 35
  116. November 13 Tanisha N. Anderson, 37
  117. November 13 James Christopher McCown, Jr., 29
  118. November 13 Darnell Dayron Stafford, 31
  119. November 13 Jose Avalos, 26
  120. November 12 David Daniel McBrayer, 26
  121. November 11 Aaron Forgash, 38
  122. November 11 Jerry Lee Matheny, 52
  123. November 11 Trung Thanh Do, 31
  124. November 11 Joy Ann Sherman, 52
  125. November 10 David Yearby, 27
  126. November 10 Aura Rosser, 40
  127. November 10 Ashif Anwar, 38
  128. November 9 Josue Fuentes, 22
  129. November 9 Daniel Zamora, 48
  130. November 9 Jorge Trejo, 34
  131. November 9 Troy Hart, 27
  132. November 9 Keith Atkinson Jr., 23
  133. November 8 Carlos Davenport, 51
  134. November 8 David Grayson, 57
  135. November 8 Adam Thomas, 27
  136. November 8 Jeremy Michael Sherbon, 34
  137. November 7 William Forrest Spargur, 36
  138. November 7 Cinque DJahspora, 20
  139. November 6 Daniel Young, 26
  140. November 6 William Anderson, 71
  141. November 5 Anthony Laviolette, 27
  142. November 5 Robert William Hampton III, 33
  143. November 4 Ernest F. McKnight Jr., 64
  144. November 4 Aaron Fulton, 28
  145. November 3 Rauphael Thomas, 29
  146. November 3 Christopher M. Anderson, 27
  147. November 3 Jesus Zuriel Orduno Luviano, 20
  148. November 2 Francisco “David” Galvez, 49
  149. November 3 Caleb Joseph Ryan, 24
  150. November 2 William A. Collins, 28
  151. November 2 Charles Emmett Logan, 68
  152. November 1 Rodrigo Cabral, 27
  153. November 1 John T. Wilson, III, 22
  154. November 1 Richard Joseph Barrett, 62
  155. November 1 John Brantley, Jr., 43
  156. November 1 Jaime Garcia, 35
  157. October 31 John T. Kolata, 75
  158. October 30 Steven Keith Watters, 54
  159. October 30 Jennifer S. Chauvin, 33
  160. October 30 Roger Shipton, 49
  161. October 28 Derek D. Prindle, 26
  162. October 29 Robert Vercher, 26
  163. October 28 William Chad Mattingly, 38
  164. October 28 Richard Thomas Bergeron, 37
  165. October 28 Angel Frescas, 22
  166. October 28 Jeremy Martin, 29
  167. October 28 Christopher Mason McCray, 17
  168. October 28 Kaldrick Donald, 24
  169. October 27 Oscar Ramirez, 28
  170. October 27 Daniel Mark Tyson, 30
  171. October 27 Adam Daniel Lopp, 41
  172. October 27 John Wesley Helvie, 44
  173. October 26 Joseph Priolo, 29
  174. October 26 Jeffrey Holden, Jr., 18
  175. October 25 Florence White, 51
  176. October 25 Daniel Walsh, 27
  177. October 25 Luis Quintana, 39
  178. October 25 Craig Hall, 29
  179. October 25 Bobby Shane Patrick, 27
  180. October 24 Shaun Wilson Ramo, 36
  181. October 24 Phia Vang, 25
  182. October 24 Edgar Amaro López, 23
  183. October 24 Brian Burch, 38
  184. October 24 Luis Roman, 25
  185. October 24 Trevor Silvia, 34
  186. October 23 Jeremy Bustos, 43
  187. October 23 Zale Thompson, 32
  188. October 23 Michael Ricardo Minor, 38
  189. October 23 Richard Hester, 30
  190. October 22 Cesar Javier Cepeda, 27
  191. October 22 Ricardo de Jesus Barrera, 54
  192. October 21 Jose Calzada, 35
  193. October 21 Laquan McDonald, 17
  194. October 20 Gary E. Lee, 54
  195. October 18 Austin Dukette, 15
  196. October 20 Julian Magdaleno, 29
  197. October 20 Marco Antonio Perez, 22
  198. October 18 Benjamin McCoin, 63
  199. October 18 Tim Rook, 38
  200. October 18 Terrell Lucas, 22
  201. October 18 Ronnie D. McNary, 44
  202. October 17 Adam Ardett Madison, 28
  203. October 17 Harvey Mullenax, 31
  204. October 16 Dennis G. Hoke, Jr., 42
  205. October 15 Balantine Mbegbu, 65
  206. October 15 Ye Hua Jian, 34
  207. October 14 Johnny Joseph Martinez, 36
  208. October 13 Freddie Cooper, 36
  209. October 13 Jerry Leon Hermes, Jr., 35
  210. October 13 Danny Floyd, 63
  211. October 13 Michelle D. Sloyan, 49
  212. October 13 Macario Cisneros Garcia, 54
  213. October 12 Alan Gillotti Sr., 52
  214. October 12 Jack Jacquez, 27
  215. October 12 Ronald Johnson, 25
  216. October 11 Shannon P. Bryant, 40
  217. October 11 Joseph Elliott, 33
  218. October 11 Elisha Glass, 20
  219. October 11 Qusean Whitten, 18
  220. October 10 Frank R. Kerr, 40
  221. October 10 William Thomas Holt, 51
  222. October 9 Ahaviel Whitfield, 39
  223. October 9 Ymauo “Edwin” Erwin, 41
  224. October 8 Reginald Owens, 34
  225. October 8 Vonderrit Myers Jr., 18
  226. October 8 Jason E. Rogers, 35
  227. October 7 Latandra Ellington, 36
  228. October 8 Miguel Reyes, 20
  229. October 7 Aljarreau Cross, 29
  230. October 8 O’Shaine Evans, 26
  231. October 7 Iretha Lilly, 37
  232. October 6 Unidentified male, 49
  233. October 7 Armondo Ochoa, 36
  234. October 5 Tino Martinez, 27
  235. October 5 Michael Abney, 36
  236. October 4 Johnny Martizez, 29
  237. October 4 Lashano J. Gilbert, 31
  238. October 3 Michael Daryle Rose, 49
  239. October 3 Denis Volchkin, 28
  240. October 3 Carl Blossomgame, 48
  241. October 2 Miguel Benton, 19
  242. October 2 Eugene Williams, 38
  243. October 2 Tracy A. Wade, 39
  244. October 1 David Kedra, 26
  245. October 2 Larry Allen Miller, 69
  246. October 1 Rafael Mejia, 33
  247. September 30 Javonta Darden, 20
  248. October 1 Rafael Laureano, 51
  249. October 1 Randall Williams, 40
  250. September 30 Marlon S. Woodstock, 38
  251. September 29 Francisco Carvajal, 47
  252. September 28 Scott Trimble, 26
  253. September 28 Oliver Jarrod Gregoire, 26
  254. September 28 Nancy Joyce Garrett, 68
  255. September 27 Shad Gerken, 34
  256. September 27 Dilon C. McGee, 18
  257. September 26 Cody Dempsey, 25
  258. September 26 Steven Paul Presley, 34
  259. September 25 David Hooks, 59
  260. September 25 Giovany Contreras Sandoval, 34
  261. September 24 Jacob A. Navarre, 25
  262. September 24 Matthew L. Stoddard, 25
  263. September 24 Nolan Anderson, 50
  264. September 23 John Wayne Gill, 39
  265. September 24 Brian Eugene Rice, 57
  266. September 23 Joseph Adam Lee, 32
  267. September 23 Cameron Tillman, 14
  268. September 23 Thomas Ernest Klessig, 23
  269. September 23 John Jolly Jr., 28
  270. September 23 James Allen Cave, 54
  271. September 22 Gustavo Segura Acosta, 36
  272. September 22 Shane Lambert, 39
  273. September 22 Brian Lee Beeler, 41
  274. September 21 Daniel Satre, 43
  275. September 21 Kela Souter, 49
  276. September 20 Courtney James VanRiper (also spelled Van Ripper), 66
  277. September 20 Edward Miller, 52
  278. September 19 Steen Parker III, 43
  279. September 19 William Smith, 33
  280. September 19 Levi Weaver, 18
  281. September 19 Ricky Lynn Bunch, Jr, 40
  282. September 19 Gerald Cole, 54
  283. September 18 Charles Smith, 29
  284. September 18 Michael Willis Jr., 42
  285. September 17 Briant Paula, 26
  286. September 17 James DeVito, 59
  287. September 17 Thomas James McClain, 22
  288. September 17 William Stingley Jr., 40
  289. September 16 Matthew Porraz, 21
  290. September 15 Joel Allen, 34
  291. September 16 Kashad Ashford, 23
  292. September 16 Carrey Brown, 26
  293. September 15 Michael Bonty, 23
  294. September 14 Christopher Mitchell, 37
  295. September 14 Ceasar Adams, 36
  296. September 14 James Bradley Phillips, 43
  297. September 14 Fredi Morales, 20
  298. September 14 Richard “Pedie” Perez III, 24
  299. September 13 Jesse Gibbons, 29
  300. September 13 Ricky Deangelo Hinkle, 47
  301. September 12 Elijah Jackson, 33
  302. September 12 Jeff Johnson, 33
  303. September 8 Robert Joseph Minjarez Jr, 30
  304. September 11 James Nicholas, 48
  305. September 11 Benjamin J. Schroff, 37
  306. September 10 Michael Oswald, 38
  307. September 10 Darrien Nathaniel Hunt, 22
  308. September 9 Christopher James Roskelley, 38
  309. September 9 Shawn Brown, 20
  310. May 22 Damion Foster, 37
  311. September 8 Tyler M. Caraway, 24
  312. September 8 Christopher Shane LeBlanc, 40
  313. September 8 Benito Gonzales, 45
  314. September 8 Alphonse Edward Perkins, 50
  315. September 7 Thomas Carberry, 50
  316. September 6 Thomas Davis, 44
  317. September 6 Naim Owens, 22
  318. September 6 Aaron Ray, 43
  319. September 5 Steven Lee Howell, 23
  320. September 3 Karen Cifuentes, 19
  321. September 3 Ronald David Henry Jr., 58
  322. September 3 James Luke Bowman, 42
  323. September 2 Kendrick Brown, 35
  324. September 2 Richard Ray Aceves, 55
  325. September 2 Mark Allen Kelley, 45
  326. September 1 Jesse Castillo Jr., 45
  327. September 1 Mitch Thompson, 52
  328. August 31 Royal Shawn Bingamen, 42
  329. August 31 Justin Burch, 21
  330. August 31 Stephen Johnston, 56
  331. August 31 Eugene N. Turner III, 28
  332. August 31 George Carson, 71
  333. August 30 José Walter Garza, 30
  334. August 30 Michael John O’Connell, 44
  335. August 30 Enebelio Garcia, 45
  336. August 29 Jayson Matthew Withers, 26
  337. August 29 Ronald Singleton, 45
  338. August 29 Jeremy Lewis, 33
  339. August 28 Erik Charles Lebak, 32
  340. August 28 Raymond Villarreal, 43
  341. August 28 Chaz Michael Havenor, 21
  342. August 28 Vernicia Woodward, 26
  343. August 28 Mark Jeffrey Sharpe, 54
  344. August 28 Terry M. Sellars Jr., 31
  345. August 28 Guillermo Culajay Canas, 27
  346. August 27 John J. Rogers, 61
  347. August 27 Freddie W. LeBlanc, 48
  348. August 27 Bryce Dion, 38
  349. August 27 Cortez Washington, 32
  350. August 27 Sergio Ramos, 19
  351. August 26 Kerry Wesson, 45
  352. August 25 Guadalupe Esquivel, 51
  353. August 25 Joshua Matthew Crawford, 29
  354. August 25 Steven Lashone Douglas, 29
  355. August 25 Joshua Paul, 31
  356. August 25 Stephen Andrew McMilon, 52
  357. August 25 Timothy Shad Griffis, 41
  358. August 25 Mark A. Salazar, 22
  359. August 25 Desean Pittman, 20
  360. August 25 Randy Matheny, 31
  361. August 24 Roshad McIntosh, 18
  362. August 24 Mauricio Herrera-Garcia, 39
  363. August 24 Joseph Jennings, 18
  364. August 23 Anthony Lamar Brown, 39
  365. August 23 Hernan Milton Ossorio, 61
  366. August 22 Timothy Rice, 33
  367. August 22 Alex Alvarado, 38
  368. August 21 Arvel Douglas Williams, 30
  369. August 20 Darren Friedman, 45
  370. August 19 Darius Cole-Garrit, 21
  371. August 19 Maria Fernada Godinez, 22
  372. August 19 Miranda Michelle Guy, 28
  373. August 19 Steven R. Piirainen, 52
  374. August 19 Kajieme Powell, 25
  375. August 19 Chad Leichardt, 40
  376. August 19 David Ellis, 29
  377. August 18 Luther Lathron Walker, 38
  378. August 18 Jeffrey Towe, 53
  379. August 18 Andre Maurice Jones, 37
  380. April 29 Amber Smith, 27
  381. August 17 Levon Leroy Love, 44
  382. July 23 Cadence Harris, 5
  383. August 16 Frederick R. Miller, 38
  384. August 12 Omar Abrego, 37
  385. August 15 Sonny Wagner, 52
  386. August 14 Michelle Cusseaux, 50
  387. August 14 Diana Showman, 19
  388. August 14 Reagan Lee Jones, 35
  389. August 14 Alvin Curtis Jennings, 61
  390. August 13 Dante Parker, 36
  391. August 13 Corey Levert Tanner, 24
  392. August 13 Jordan Willis
  393. August 13 Jacinto Zavala, 21
  394. August 12 Rick Ronald Pifer, 54
  395. August 12 Gabriel Lopez, 22
  396. August 12 Ezell Ford, 25Justice For Fords
  397. August 11 Robert Baltimore, 34
  398. August 11 Dustin Keith Glover, 27
  399. August 11 Dillon Taylor, 20Justice For Dillon Taylor
  400. August 11 Melvin Leblanc, 53
  401. August 11 Misty Holt-Singh, 41
  402. August 11 Jose Manuel Gonzalez, 18
  403. August 11 Tyrone Bandy, 45
  404. August 11 Pammi Mroczek, 49
  405. August 11 Daniel Brennan, 51
  406. August 11 Torrez Harris, 52
  407. August 11 Eddie Davis, 67
  408. August 11 Andrew Scott Gaynier, 26
  409. August 10 Joseph Penderghest, 40
  410. August 10 Malcolm Franklin, 22
  411. August 9 Justin Wayne Higgins, 23
  412. August 9 Michael Brown, Jr., 18
  413. August 9 Alberto Cornelio Morales, 41
  414. August 8 Jose Paulino, Jr., 38
  415. August 8 Austin Davis Uncles, 26
  416. August 8 Regan Marshall Wagner, 23
  417. August 7 Jose Reyes Torres, 20
  418. August 6 Michael Laray Dozer, 26
  419. August 6 James Pickard, Jr., 51
  420. August 6 John Crawford III, 22
  421. August 6 Jeremy Lake, 19
  422. August 2 Justin Armstrong, 28
  423. August 5 Daniel Row, 37
  424. August 4 Manuel Flores, 28
  425. August 3 Lewis Conlogue, 49
  426. August 3 Yee Vang, 20
  427. August 3 Vincent Hines, 58
  428. August 3 Maria Rodriguez, 42
  429. August 3 Ryan Swearingen, 27
  430. August 3 Mark L. Lanza, 23
  431. August 3 Jacorey Calhoun, 23
  432. August 2 Steve Matthew Doll, 40
  433. August 2 Frank Mendoza, 54
  434. August 2 Cedric Ramirez, 24
  435. August 1 Anthony Callaway, 27
  436. August 1 Daniel Pierre, 42
  437. July 28 Paul Burkons, 57
  438. July 30 Justin Steele, 26
  439. July 30 Richard Lee Nelson, 52
  440. July 30 Andrew J. Michaelis, 41
  441. July 30 Larry Andrew Flynn, 42
  442. July 30 David A. Mendoza, 32
  443. July 29 Josh A. Edwards, 25
  444. July 29 Cody David Winters, 27
  445. July 29 Emilio Solis, 36
  446. July 29 Jesse Vigil, 51
  447. July 28 Patrick Small, 27
  448. July 29 Brad Jensen, 34
  449. July 28 Matthew Robinson, 33
  450. July 28 Charles Mozdir, 32
  451. July 28 Steven Isby, 53
  452. July 27 Charles Alver Jones, Jr., 33
  453. July 27 Ronald Carden, 45
  454. July 25 Nicholas Lister, 31
  455. July 26 Robert Henderson, 37
  456. July 25 Luis Jobel, 33
  457. July 24 Lori Knowles, 37
  458. July 24 Glenn Ray Glancey, 71
  459. July 23 Harrison Carter, 29
  460. July 23 Joaquin Cibrian, 29
  461. July 22 Vamond Arqui Elmore, 37
  462. July 22 Jeremy Robertson, 33
  463. July 22 Donovan Bayton, 54
  464. July 22 Briatay McDuffie, 19
  465. July 22 Charles Leon Johnson, II, 29
  466. July 21 Jeffrey Carter McMillan, 52
  467. July 20 Jonathan L. Williams, 25
  468. July 20 Richard Duncalf, 28
  469. July 20 Francisco Rocha, 41
  470. July 17 Allen Jay Foste, 49
  471. July 18 Kenneth Johnson, 34
  472. July 17 Eric Garner, 43
  473. July 17 Andre Milton, 36
  474. July 17 Gilbert Renteria Jr., 30
  475. July 17 Alex Gregory Martinez, 27
  476. July 16 Dominique Charon Lewis, 23
  477. July 16 Justin Neil Davis, 24
  478. July 15 Timothy Mitchell, 47
  479. July 15 Shane Lucan Griffin, 36
  480. July 14 Edward Farlow, 55
  481. July 14 Michael Reams, 47
  482. July 13 Lawrence Campbell, 27
  483. July 13 Coty Champagne, 33
  484. July 13 Adrian Eugene King, 46
  485. July 13 Ja Ma Lo Day, 21
  486. July 13 Ronald Hewett, 51
  487. July 13 Armando Noeh Aleman, 34
  488. July 12 Valerie Abbott Harrington, 36
  489. July 12 Harold Roudebush, 54
  490. July 12 Sheena Henderson, 30
  491. July 11 Joe Greer, 41
  492. July 11 James E. Hamm, 67
  493. July 11 Ira Arquette, 42
  494. July 9 Ever Ramon Martinez, 29
  495. July 10 Tyshawn Hancock, 37
  496. July 10 Frank Alvarado, 40
  497. July 10 Christopher Alexander Stone, 26
  498. July 9 Jose Franco, 25
  499. July 9 Richard R. Howard, 49
  500. July 9 Charles Goodridge, 53
  501. July 9 James McKinney, 29
  502. July 9 Jeanetta Marie Riley, 35
  503. July 8 Dennis Morrell, 55
  504. July 9 Stephen S. Minch, 45
  505. July 8 Cedric Stanley, 35
  506. July 5 Ennis Labaux, 37
  507. July 6 Rajko Utvic, 37
  508. July 5 Marilyn Denise Boyd, 59
  509. July 5 Warren Robinson, 16
  510. July 5 Kevin Courtner, 33
  511. July 5 Donna Platz, 57
  512. July 5 Christopher Jones, 30
  513. July 5 Nicholas Popplewell, 27
  514. July 4 Pedro Rios, 14
  515. July 4 Norman L. Scott, 78
  516. July 4 Geneva M. Scott, 79
  517. July 4 Icarus Randolph, 26
  518. July 4 Lewis L. Williams, 60
  519. July 4 Jacqueline Nichols, 64
  520. July 4 Richard Arruda
  521. July 2 Jerry Dwight Brown, 41
  522. July 2 Carlos Ocana, 54
  523. July 2 Anthony Jacob Chavez, 27
  524. July 2 Ryan Ronquillo, 20
  525. July 2 Joseph Valverde, 32
  526. July 2 Austin J. Derby, 36
  527. July 1 Michael Jones Keys, 59
  528. June 30 Oscar Perez-Giron, 23
  529. June 29 Brian DeMarcus West, 24
  530. June 29 John Omar DelValle, 44
  531. June 27 Nyocomus Garnett, 35
  532. June 27 Michael Huffman, 56
  533. June 27 Dominic Graffeo, 56
  534. June 27 Aaron Thomas Wright, 32
  535. June 27 Andres Morales, 27
  536. June 27 Rodney Hodge, 33
  537. June 27 Paul Ray Kemp Jr., 40
  538. June 26 Michael Berry, 50
  539. June 26 David Kingsbury, 34
  540. June 26 James Jaimez, 29
  541. June 26 Dennis Hicks, 29
  542. June 25 Lavon King, 20
  543. June 25 Antoine Dominique Hunter, 24
  544. June 25 Stanley Leger, 80
  545. June 25 Mimi Goldberg, 49
  546. June 23 Samuel Shields, 49
  547. June 23 Timothy Ray Bowling, 31
  548. June 23 Ray Barber, 45
  549. June 22 Juan May, 45
  550. June 22 Jose Cardenas, 22
  551. June 21 Douglas M. Seaton, 35
  552. June 21 Denzell Curnell, 19
  553. June 21 James Moala Kofu, 22
  554. June 21 John Kapeluch, 54
  555. June 20 Ismael Sadiq, 30
  556. June 20 Jason T. Van Buskirk, 32
  557. June 20 Ray Dakota Scholfield, 23
  558. June 20 Carlos Hernandez, 45
  559. June 20 Thomas D. Rogers, 36
  560. June 19 William Workman Jr. 32
  561. June 19 Jason Carulla, 17
  562. June 19 Darrell Haymon, 53
  563. June 19 Devaron Ricardo Wilburn, 21
  564. June 18 William Parisio, 25
  565. June 17 Jonathan Whitehead, 33
  566. June 16 Joshua Stand, 35
  567. June 16 John Schneider, 24
  568. June 14 Gregory Johnson, 67
  569. June 14 Jason A. Moore, 40
  570. June 15 Eric Harris, 30
  571. June 15 Anthony Lynn Skyles, 34
  572. June 14 Anthony Gustave Nelson, 40
  573. June 14 Victor Hernandez, 21
  574. June 14 Jason Harrison, 38
  575. June 14 Frank Rhodes, 61
  576. June 13 Joe Hernandez, 17
  577. June 13 Timothy Hill, 18
  578. June 12 Larry Allan Jerrils, 58
  579. June 12 Nicholas Glendon Davis, 23
  580. June 11 Miguel Moreno Torrez, 22
  581. June 11 Travis Tellone, 30
  582. June 11 Earl Carlson Harris, 73
  583. June 11 Travis Blake Utley, 38
  584. June 11 Ryan Allen Marone, 37
  585. June 10 Jerad Miller, 31
  586. June 10 Roylee Vell Dixon, 48
  587. June 10 John Thomas, 25
  588. June 10 Broderick Johnson, 21
  589. June 9 Roc LaRue, 43
  590. June 9 Troy Kirkpatrick, 24
  591. June 9 Emanuel JeanBaptiste, 29
  592. June 8 Victor Villalpando, 16
  593. June 8 Daniel Best, 34
  594. June 7 Angela Beatrice Randolph, 38
  595. June 7 Kristopher Barkus, 25
  596. June 7 David Latham, 35
  597. June 7 Lonnie Flemming, 31
  598. June 7 John Tilley, 48
  599. June 7 Thomas White, 28
  600. June 6 Dennis Ronald Marx, 48
  601. June 6 Steven Thompson, 26
  602. June 5 Glen Griggs, 53
  603. June 5 Harold Murphy, 35
  604. June 4 Thomas Dewitt Johnson, 28
  605. June 4 Kristopher Chase Simmons, 35
  606. June 4 Lawrence H. Faine, 72
  607. June 4 Timothy Ronald Lloyd, 56
  608. June 4 Yanira Serrano-Garcia, 18
  609. June 2 Michael Kleinbeck, 52
  610. June 2 Jose Luis Arambula, 31
  611. June 2 Deborah A. McCollum, 52
  612. June 2 Frank McQueen, 34
  613. June 2 Jordan Franklin Browder, 22
  614. June 2 Drew Marian Spencer, 21
  615. May 31 Taylor Rand Rock, 22
  616. May 31 Etoine Baucum, 44
  617. May 31 Brandon Ellingson, 20
  618. May 31 Brian Scott Hiatt, 49
  619. May 31 Sandy Jamel McCall, 33
  620. May 31 Larry Smith, 61
  621. May 31 James Andrew Brown II, 29
  622. May 30 Danny Michael Wadsworth Jr., 31
  623. May 30 Quintico Goolsby, 36
  624. May 30 Douglas DaMoude, 64
  625. May 30 Gerritt D. Vos, 22
  626. May 30 Ricky Lee Higgins, 54
  627. May 30 Brandon Lee Macias Jimenez, 26
  628. May 30 Mark Anthony Blocker, 20
  629. May 29 Jose Valerio, 17
  630. May 29 Duane Erick Strong, 18
  631. May 29 Ransom Duane McCoy, 45
  632. May 28 Jeremy Vann, 20
  633. May 27 Albert Robert Clayburn, 42
  634. May 27 Jason Joseph Wescott, 29
  635. May 27 Terry Darnell Heath, 45
  636. May 26 Isaac Sims, 26
  637. May 26 Noel Enrique Aguilar, 23
  638. May 25 Montez Dewayne Hambric, 26
  639. May 25 Michael Myers, 62
  640. May 24 Henry Curtis, 49
  641. May 24 Christian Alberto Sierra, 17
  642. May 24 Frank “Sid” Smody, 59
  643. May 24 Shiquan M. Krouser, 27
  644. May 24 Jason Wilson, 42
  645. May 22 Craig J. McKinnis, 44
  646. May 23 Ralph Chavez
  647. May 8 Steven Travis Goble, 31
  648. May 21 Charles Eimer, 61
  649. May 21 Raymond Eugene Garcia, 31
  650. May 22 Michael Duncklee, 28
  651. May 21 Luis Arturo Hernandez Jr., 37
  652. May 21 Tiffany Morton, 27
  653. May 21 Jovon Allen, 21
  654. May 21 Cody Young, 22
  655. May 21 Dominique Franklin, Jr., 23
  656. May 20 Charles D. Broadway Jr., 24
  657. May 20 Carlos Mejia, 44
  658. May 19 Kenneth Shawn Todd, 41
  659. May 19 Cory Lee Bush, 24
  660. May 19 Sheila Vawter, 44
  661. May 18 Osbourne Broadie, 39
  662. May 13 Tommy Ray Yancy, 32
  663. May 18 Thomas N. Saunders, 47
  664. May 18 Ashley DiPiazza, 26
  665. May 16 Scott Kato, 45
  666. May 16 Joseph L. Livers, III, 38
  667. May 16 Justin Sean Tucker, 36
  668. May 15 George V. King, 19
  669. May 15 Valeri Hawkins, 57
  670. May 15 Nicolas Foster, 29
  671. May 14 Joshua Powell, 22
  672. May 15 Patrick Gerome Tillery, 43
  673. May 14 David James Barclay, 41
  674. May 13 Tracey Liniger, 50
  675. May 12 Carola Sauers, 69
  676. May 12 Tommy Jackson, 39
  677. May 12 Michael Clayton McNeil, 39
  678. May 12 Ronald Hillstrom, 44
  679. May 12 James Renee White Jr., 21
  680. May 11 Gary Smith, 37
  681. May 11 Victor Arenas, 25
  682. May 11 Jose Raul Herrera, 58
  683. May 10 Shane Gumm, 36
  684. May 10 Jacklynn Rashaun Ford, 25
  685. May 10 Neil Saylor, 50
  686. May 10 Joseph Givens, 34
